Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 02:13:35 | 40 | 30,245 | 6,689,371 39.35% | 17,000,000 | 0.17628 | 0.001179 | ||
05/30/2026, 02:13:25 | 39 | 30,541 | 5,872,191 34.55% | 17,000,000 | 0.162566 | 0.000954 | ||
05/30/2026, 02:13:20 | 14 | 9,331 | 3,095,705 18.22% | 17,000,000 | 0.403435 | 0.001248 | ||
05/30/2026, 02:13:15 | 26 | 18,017 | 4,358,120 25.64% | 17,000,000 | 0.288461 | 0.001257 | ||
05/30/2026, 02:13:10 | 9 | 7,919 | 1,350,237 7.95% | 17,000,000 | 1.371328 | 0.001851 | ||
05/30/2026, 02:13:05 | 28 | 19,691 | 3,902,220 22.96% | 16,999,984 | 0.00226 | 0.000008 | ||
05/30/2026, 02:13:00 | 25 | 19,062 | 3,890,743 22.91% | 16,983,400 | 0.181486 | 0.000706 | ||
05/30/2026, 02:12:55 | 35 | 31,499 | 5,730,496 33.71% | 17,000,000 | 0.254312 | 0.001457 | ||
05/30/2026, 02:12:50 | 7 | 6,459 | 731,212 4.31% | 17,000,000 | 0.601257 | 0.000439 | ||
05/30/2026, 02:12:45 | 18 | 14,423 | 4,211,193 24.78% | 17,000,000 | 0.104185 | 0.000438 | ||
05/30/2026, 02:12:40 | 13 | 8,484 | 2,641,626 15.54% | 17,000,000 | 0.365786 | 0.000966 | ||
05/30/2026, 02:12:35 | 26 | 17,579 | 3,589,082 21.12% | 17,000,000 | 0.743557 | 0.002668 | ||
05/30/2026, 02:12:30 | 22 | 18,991 | 3,718,654 21.88% | 17,000,000 | 0.061175 | 0.000227 | ||
05/30/2026, 02:12:25 | 14 | 10,584 | 2,948,532 17.35% | 17,000,000 | 0.128415 | 0.000378 | ||
05/30/2026, 02:12:20 | 22 | 17,438 | 3,062,236 18.02% | 17,000,000 | 0.092187 | 0.000282 | ||
05/30/2026, 02:12:15 | 26 | 21,798 | 4,735,257 27.86% | 17,000,000 | 0.423091 | 0.002003 | ||
05/30/2026, 02:12:10 | 26 | 17,308 | 3,520,776 20.72% | 17,000,000 | 0.187114 | 0.000658 | ||
05/30/2026, 02:12:05 | 15 | 11,458 | 2,839,859 16.71% | 17,000,000 | 0.134453 | 0.000381 | ||
05/30/2026, 02:12:00 | 34 | 30,523 | 6,453,846 37.97% | 17,000,000 | 0.20467 | 0.00132 | ||
05/30/2026, 02:11:55 | 20 | 101,493 | 5,906,020 34.75% | 17,000,000 | 0.121301 | 0.000716 |
