Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 08:45:50 | 19 | 14,292 | 9,664,132 56.85% | 17,000,000 | 0.166169 | 0.001605 | ||
05/30/2026, 08:45:45 | 22 | 18,262 | 10,553,203 62.08% | 17,000,000 | 0.063981 | 0.000675 | ||
05/30/2026, 08:45:40 | 14 | 4,329 | 1,556,161 9.16% | 17,000,000 | 0.000017 | < 0.000001 | ||
05/30/2026, 08:45:35 | 10 | 12,482 | 8,727,277 51.34% | 17,000,000 | 0.034 | 0.000296 | ||
05/30/2026, 08:45:30 | 18 | 13,786 | 9,716,071 57.16% | 17,000,000 | 0.060848 | 0.000591 | ||
05/30/2026, 08:45:25 | 16 | 15,619 | 8,482,149 49.9% | 17,000,000 | 0.166803 | 0.001414 | ||
05/30/2026, 08:45:20 | 20 | 17,415 | 9,206,175 54.16% | 17,000,000 | 0.175133 | 0.001612 | ||
05/30/2026, 08:45:15 | 15 | 14,240 | 9,408,030 55.35% | 17,000,000 | 0.110295 | 0.001037 | ||
05/30/2026, 08:45:10 | 13 | 8,711 | 8,775,639 51.63% | 16,999,984 | 0.003435 | 0.00003 | ||
05/30/2026, 08:45:05 | 6 | 6,743 | 8,630,967 50.83% | 16,983,400 | 0.031281 | 0.000269 | ||
05/30/2026, 08:45:00 | 17 | 13,732 | 10,795,979 63.51% | 17,000,000 | 0.080466 | 0.000868 | ||
05/30/2026, 08:44:55 | 11 | 9,085 | 7,196,242 42.34% | 17,000,000 | 0.002744 | 0.000019 | ||
05/30/2026, 08:44:50 | 21 | 18,819 | 10,603,926 62.38% | 17,000,000 | 0.027481 | 0.000291 | ||
05/30/2026, 08:44:45 | 13 | 10,425 | 7,597,669 44.7% | 16,999,984 | 0.006707 | 0.00005 | ||
05/30/2026, 08:44:40 | 16 | 14,077 | 9,352,265 55.07% | 16,983,400 | 0.015588 | 0.000145 | ||
05/30/2026, 08:44:35 | 15 | 18,339 | 10,949,437 64.41% | 17,000,000 | 0.120658 | 0.00132 | ||
05/30/2026, 08:44:30 | 14 | 18,456 | 11,275,756 66.33% | 17,000,000 | 0.174471 | 0.001967 | ||
05/30/2026, 08:44:25 | 15 | 14,853 | 8,684,210 51.09% | 17,000,000 | 0.145085 | 0.001259 | ||
05/30/2026, 08:44:20 | 13 | 9,732 | 7,560,995 44.48% | 17,000,000 | 0.034973 | 0.000264 | ||
05/30/2026, 08:44:15 | 18 | 13,230 | 9,792,861 57.61% | 17,000,000 | 0.040551 | 0.000396 |
