Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/03/2026, 06:06:34 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/03/2026, 06:06:26 | 2 | 1,151 | 103,476 0.01% | 1,800 | ||
05/03/2026, 06:06:20 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/03/2026, 06:06:19 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/03/2026, 06:06:18 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/03/2026, 06:06:18 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
05/03/2026, 06:06:18 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/03/2026, 06:06:18 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/03/2026, 06:06:09 | 2 | 1,070 | 70,017 0.01% | 1,800 | ||
05/03/2026, 06:06:07 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/03/2026, 06:06:06 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/03/2026, 06:06:06 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/03/2026, 06:06:02 | 2 | 818 | 21,000 0.01% | 1,800 | ||
05/03/2026, 06:06:02 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
05/03/2026, 06:06:02 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/03/2026, 06:06:01 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/03/2026, 06:06:00 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/03/2026, 06:06:00 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/03/2026, 06:05:57 | 2 | 816 | 21,000 0.01% | 1,800 | ||
05/03/2026, 06:05:56 | 2 | 1,071 | 70,017 0.01% | 1,800 |
