Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/20/2026, 12:34:06 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
04/20/2026, 12:34:00 | 2 | 1,266 | 314,212 0.01% | 1,800 | ||
04/20/2026, 12:33:46 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/20/2026, 12:33:44 | 2 | 1,146 | 86,340 0.01% | 1,800 | ||
04/20/2026, 12:33:39 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
04/20/2026, 12:33:34 | 2 | 818 | 21,000 0.01% | 1,800 | ||
04/20/2026, 12:33:30 | 2 | 1,266 | 314,212 0.01% | 1,800 | ||
04/20/2026, 12:33:30 | 2 | 1,146 | 86,340 0.01% | 1,800 | ||
04/20/2026, 12:33:30 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
04/20/2026, 12:33:16 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
04/20/2026, 12:33:12 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
04/20/2026, 12:33:06 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
04/20/2026, 12:33:00 | 2 | 1,266 | 314,212 0.01% | 1,800 | ||
04/20/2026, 12:33:00 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/20/2026, 12:32:58 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
04/20/2026, 12:32:57 | 2 | 1,080 | 70,017 0.01% | 1,800 | ||
04/20/2026, 12:32:40 | 2 | 1,080 | 70,017 0.01% | 1,800 | ||
04/20/2026, 12:32:38 | 10 | 4,050 | 630,105 0.01% | 1,800 | ||
04/20/2026, 12:32:38 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
04/20/2026, 12:32:33 | 2 | 1,078 | 70,017 0.01% | 1,800 |
