Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/20/2026, 14:58:36 | 2 | 1,078 | 69,981 0.01% | 1,800 | ||
04/20/2026, 14:58:36 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
04/20/2026, 14:58:36 | 2 | 1,144 | 86,376 0.01% | 1,800 | ||
04/20/2026, 14:58:36 | 2 | 1,147 | 86,376 0.01% | 1,800 | ||
04/20/2026, 14:58:34 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
04/20/2026, 14:58:33 | 2 | 1,144 | 86,376 0.01% | 1,800 | ||
04/20/2026, 14:58:31 | 2 | 1,144 | 86,376 0.01% | 1,800 | ||
04/20/2026, 14:58:30 | 2 | 1,266 | 314,212 0.01% | 1,800 | ||
04/20/2026, 14:58:29 | 2 | 1,145 | 86,352 0.01% | 1,800 | ||
04/20/2026, 14:58:28 | 2 | 1,144 | 86,352 0.01% | 1,800 | ||
04/20/2026, 14:58:24 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/20/2026, 14:58:24 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
04/20/2026, 14:58:21 | 2 | 815 | 21,000 0.01% | 1,800 | ||
04/20/2026, 14:58:17 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
04/20/2026, 14:58:17 | 2 | 1,152 | 86,364 0.01% | 1,800 | ||
04/20/2026, 14:58:17 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
04/20/2026, 14:58:17 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
04/20/2026, 14:58:14 | 2 | 1,152 | 103,440 0.01% | 1,800 | ||
04/20/2026, 14:58:12 | 2 | 1,073 | 70,161 0.01% | 1,800 | ||
04/20/2026, 14:58:10 | 2 | 815 | 21,000 0.01% | 1,800 |
