Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/21/2026, 00:24:11 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/21/2026, 00:24:11 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/21/2026, 00:24:10 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/21/2026, 00:24:10 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/21/2026, 00:24:10 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/21/2026, 00:24:10 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/21/2026, 00:24:09 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/21/2026, 00:24:09 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/21/2026, 00:24:09 | 2 | 1,071 | 87,117 0.01% | 1,800 | ||
04/21/2026, 00:24:08 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/21/2026, 00:24:08 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/21/2026, 00:24:08 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/21/2026, 00:24:08 | 2 | 1,070 | 69,993 0.01% | 1,800 | ||
04/21/2026, 00:24:07 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/21/2026, 00:24:07 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/21/2026, 00:24:07 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/21/2026, 00:24:07 | 4 | 1,809 | 210,003 0.01% | 1,800 | ||
04/21/2026, 00:24:06 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/21/2026, 00:24:06 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/21/2026, 00:24:06 | 3 | 1,440 | 140,034 0.01% | 1,800 |
