Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/20/2026, 03:42:11 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/20/2026, 03:42:10 | 2 | 817 | 21,000 0.01% | 1,800 | ||
04/20/2026, 03:42:09 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/20/2026, 03:42:08 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/20/2026, 03:42:07 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/20/2026, 03:42:06 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
04/20/2026, 03:42:04 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/20/2026, 03:42:04 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
04/20/2026, 03:42:03 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/20/2026, 03:42:00 | 2 | 1,266 | 314,212 0.01% | 1,800 | ||
04/20/2026, 03:42:00 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/20/2026, 03:41:58 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/20/2026, 03:41:58 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/20/2026, 03:41:58 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/20/2026, 03:41:57 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/20/2026, 03:41:55 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/20/2026, 03:41:53 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/20/2026, 03:41:51 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/20/2026, 03:41:50 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/20/2026, 03:41:50 | 2 | 1,144 | 86,352 0.01% | 1,800 |
