Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/20/2026, 01:54:04 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/20/2026, 01:54:04 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
04/20/2026, 01:54:01 | 2 | 1,072 | 70,005 0.01% | 1,800 | ||
04/20/2026, 01:54:00 | 2 | 1,266 | 314,212 0.01% | 1,800 | ||
04/20/2026, 01:53:58 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/20/2026, 01:53:57 | 2 | 1,079 | 70,005 0.01% | 1,800 | ||
04/20/2026, 01:53:56 | 2 | 1,080 | 70,017 0.01% | 1,800 | ||
04/20/2026, 01:53:56 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/20/2026, 01:53:55 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/20/2026, 01:53:55 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/20/2026, 01:53:53 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/20/2026, 01:53:53 | 2 | 2,466 | 194,817 0.01% | 1,800 | ||
04/20/2026, 01:53:53 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/20/2026, 01:53:53 | 2 | 1,080 | 70,017 0.01% | 1,800 | ||
04/20/2026, 01:53:48 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/20/2026, 01:53:47 | 2 | 2,466 | 194,766 0.01% | 1,800 | ||
04/20/2026, 01:53:45 | 2 | 1,265 | 307,991 0.01% | 1,800 | ||
04/20/2026, 01:53:44 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
04/20/2026, 01:53:43 | 2 | 1,210 | 136,583 0.01% | 1,800 | ||
04/20/2026, 01:53:42 | 2 | 1,072 | 70,017 0.01% | 1,800 |
