Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/03/2026, 19:20:44 | 3 | 243.485 | 0KAVA | ||
05/03/2026, 19:20:38 | 1 | 0.005 | 0KAVA | ||
05/03/2026, 19:20:32 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 19:20:27 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 19:20:21 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 19:20:15 | 2 | 121.79 | 0KAVA | ||
05/03/2026, 19:20:10 | 1 | 0.0015 | 0KAVA | ||
05/03/2026, 19:20:04 | 3 | 121.7485 | 0KAVA | ||
05/03/2026, 19:19:58 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 19:19:52 | 1 | 590,048,173.26 | 0KAVA | ||
05/03/2026, 19:19:47 | 2 | 586,042,454.265 | 0KAVA | ||
05/03/2026, 19:19:41 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 19:19:35 | 1 | 589,975,824.555 | 0KAVA | ||
05/03/2026, 19:19:30 | 2 | 39,000,000,000.005 | 0KAVA | ||
05/03/2026, 19:19:24 | 2 | 243.48 | 0KAVA | ||
05/03/2026, 19:19:18 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 19:19:13 | 2 | 243.48 | 0KAVA | ||
05/03/2026, 19:19:07 | 2 | 1,768,607,000.047762 | 0KAVA | ||
05/03/2026, 19:19:01 | 1 | 0.003 | 0KAVA | ||
05/03/2026, 19:18:55 | 0 | 0KAVA | 0KAVA |












