Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/02/2026, 12:18:31 | Send | 39,554.642687 KAVA | -- | ||||
05/02/2026, 12:18:19 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 12:18:13 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 12:18:08 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 12:17:56 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/02/2026, 12:17:56 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/02/2026, 12:17:56 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/02/2026, 12:17:56 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 12:17:56 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 12:17:56 | Send | 181,791.974 KAVA | -- | ||||
05/02/2026, 12:17:56 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 12:17:51 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 12:17:51 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 12:17:51 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 12:17:51 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 12:17:51 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 12:17:51 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 12:17:51 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 12:17:45 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 12:17:34 | EVM txn | -- | -- | 0 KAVA | -- |
