Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/20/2026, 19:17:09 | 4 | 5,982,634 11.97% | 50,000,000 | 0.00000038 | ||
04/20/2026, 19:16:59 | 5 | 3,122,535 6.25% | 50,000,000 | 0.00000101 | ||
04/20/2026, 19:16:49 | 4 | 3,220,588 6.45% | 50,000,000 | 0.00000134 | ||
04/20/2026, 19:16:39 | 4 | 4,083,321 8.17% | 50,000,000 | 0.00000035 | ||
04/20/2026, 19:16:29 | 4 | 2,700,275 5.41% | 50,000,000 | 0.00000035 | ||
04/20/2026, 19:16:19 | 3 | 3,130,445 6.27% | 50,000,000 | 0.00000023 | ||
04/20/2026, 19:16:09 | 7 | 5,386,577 10.78% | 50,000,000 | 0.00000103 | ||
04/20/2026, 19:15:59 | 6 | 7,730,980 15.47% | 50,000,000 | 0.00000701 | ||
04/20/2026, 19:15:49 | 4 | 3,451,090 6.91% | 50,000,000 | 0.00000113 | ||
04/20/2026, 19:15:39 | 4 | 2,383,216 4.77% | 50,000,000 | 0.00000034 | ||
04/20/2026, 19:15:29 | 5 | 3,677,527 7.36% | 50,000,000 | 0.00000116 | ||
04/20/2026, 19:15:19 | 7 | 8,103,121 16.21% | 50,000,000 | 0.0000046 | ||
04/20/2026, 19:15:09 | 5 | 6,542,452 13.09% | 50,000,000 | 0.0000013 | ||
04/20/2026, 19:14:59 | 4 | 4,126,065 8.26% | 50,000,000 | 0.00000146 | ||
04/20/2026, 19:14:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000022 | ||
04/20/2026, 19:14:39 | 3 | 3,771,089 7.55% | 50,000,000 | 0.00000023 | ||
04/20/2026, 19:14:29 | 4 | 5,564,643 11.13% | 50,000,000 | 0.00000035 | ||
04/20/2026, 19:14:19 | 6 | 7,335,105 14.68% | 50,000,000 | 0.00000195 | ||
04/20/2026, 19:14:09 | 2 | 164,726 0.33% | 50,000,000 | 0.00000125 | ||
04/20/2026, 19:13:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000021 |
