Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 23:21:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.0000001 | ||
05/01/2026, 23:21:39 | 12 | 1,513,279 3.03% | 50,000,000 | 0.0000021 | ||
05/01/2026, 23:21:29 | 4 | 1,221,797 2.45% | 50,000,000 | 0.00000054 | ||
05/01/2026, 23:21:19 | 2 | 594,337 1.19% | 50,000,000 | 0.00000005 | ||
05/01/2026, 23:21:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000011 | ||
05/01/2026, 23:20:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000011 | ||
05/01/2026, 23:20:49 | 4 | 1,213,038 2.43% | 50,000,000 | 0.00000021 | ||
05/01/2026, 23:20:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000012 | ||
05/01/2026, 23:20:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000012 | ||
05/01/2026, 23:20:19 | 4 | 1,198,642 2.4% | 50,000,000 | 0.00000035 | ||
05/01/2026, 23:20:09 | 4 | 1,194,297 2.39% | 50,000,000 | 0.00000025 | ||
05/01/2026, 23:19:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000013 | ||
05/01/2026, 23:19:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000013 | ||
05/01/2026, 23:19:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000014 | ||
05/01/2026, 23:19:29 | 4 | 3,216,527 6.44% | 50,000,000 | 0.00000075 | ||
05/01/2026, 23:19:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000014 | ||
05/01/2026, 23:19:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000014 | ||
05/01/2026, 23:18:59 | 3 | 2,670,505 5.35% | 50,000,000 | 0.00000014 | ||
05/01/2026, 23:18:49 | 4 | 5,652,964 11.31% | 50,000,000 | 0.00000023 | ||
05/01/2026, 23:18:39 | 4 | 2,494,133 4.99% | 50,000,000 | 0.00000023 |
