Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 05:52:49 | 4 | 4,123,655 8.25% | 50,000,000 | 0.00000553 | ||
05/01/2026, 05:52:39 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/01/2026, 05:52:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 05:52:19 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/01/2026, 05:52:09 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000002 | ||
05/01/2026, 05:51:59 | 4 | 1,187,423 2.38% | 50,000,000 | 0.00000002 | ||
05/01/2026, 05:51:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 05:51:39 | 11 | 3,469,002 6.94% | 50,000,000 | 0.00000674 | ||
05/01/2026, 05:51:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 05:51:19 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 05:51:09 | 3 | 1,157,959 2.32% | 50,000,000 | 0.00000002 | ||
05/01/2026, 05:50:59 | 3 | 1,163,547 2.33% | 50,000,000 | 0.00000002 | ||
05/01/2026, 05:50:49 | 4 | 1,210,202 2.43% | 50,000,000 | 0.00000004 | ||
05/01/2026, 05:50:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 05:50:29 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000005 | ||
05/01/2026, 05:50:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 05:50:09 | 5 | 1,226,544 2.46% | 50,000,000 | 0.00000022 | ||
05/01/2026, 05:49:59 | 3 | 3,652,374 7.31% | 50,000,000 | 0.00000002 | ||
05/01/2026, 05:49:49 | 5 | 4,484,931 8.97% | 50,000,000 | 0.00000006 | ||
05/01/2026, 05:49:39 | 5 | 5,566,610 11.14% | 50,000,000 | 0.00000007 |
