Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/04/2026, 07:15:19 | 4 | 4,116,687 8.24% | 50,000,000 | 0.00000021 | ||
05/04/2026, 07:15:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/04/2026, 07:14:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/04/2026, 07:14:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/04/2026, 07:14:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/04/2026, 07:14:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/04/2026, 07:14:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/04/2026, 07:14:09 | 3 | 3,652,374 7.31% | 50,000,000 | 0.00000003 | ||
05/04/2026, 07:13:59 | 4 | 2,334,783 4.67% | 50,000,000 | 0.00000003 | ||
05/04/2026, 07:13:49 | 4 | 4,094,403 8.19% | 50,000,000 | 0.00000006 | ||
05/04/2026, 07:13:39 | 6 | 7,483,428 14.97% | 50,000,000 | 0.0000008 | ||
05/04/2026, 07:13:29 | 5 | 4,843,600 9.69% | 50,000,000 | 0.00000008 | ||
05/04/2026, 07:13:19 | 4 | 5,438,641 10.88% | 50,000,000 | 0.00000009 | ||
05/04/2026, 07:13:09 | 6 | 6,155,764 12.32% | 50,000,000 | 0.0000007 | ||
05/04/2026, 07:12:59 | 4 | 4,537,200 9.08% | 50,000,000 | 0.00000007 | ||
05/04/2026, 07:12:49 | 4 | 4,157,869 8.32% | 50,000,000 | 0.00000006 | ||
05/04/2026, 07:12:39 | 4 | 3,425,168 6.86% | 50,000,000 | 0.00000007 | ||
05/04/2026, 07:12:29 | 3 | 1,483,031 2.97% | 50,000,000 | 0.00000005 | ||
05/04/2026, 07:12:19 | 5 | 5,304,530 10.61% | 50,000,000 | 0.00000009 | ||
05/04/2026, 07:12:09 | 6 | 6,223,465 12.45% | 50,000,000 | 0.00000094 |
