Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/28/2026, 04:06:59 | 4 | 4,120,036 8.25% | 50,000,000 | 0.000002 | ||
05/28/2026, 04:06:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/28/2026, 04:06:39 | 9 | 1,379,571 2.76% | 50,000,000 | 0.00000056 | ||
05/28/2026, 04:06:29 | 7 | 6,061,015 12.13% | 50,000,000 | 0.00000116 | ||
05/28/2026, 04:06:19 | 4 | 4,964,338 9.93% | 50,000,000 | 0.00001177 | ||
05/28/2026, 04:06:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/28/2026, 04:05:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 04:05:49 | 4 | 3,217,850 6.44% | 50,000,000 | 0.00000564 | ||
05/28/2026, 04:05:39 | 4 | 3,218,393 6.44% | 50,000,000 | 0.00000714 | ||
05/28/2026, 04:05:29 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000002 | ||
05/28/2026, 04:05:19 | 4 | 3,219,994 6.44% | 50,000,000 | 0.00000578 | ||
05/28/2026, 04:05:09 | 4 | 3,216,025 6.44% | 50,000,000 | 0.00000351 | ||
05/28/2026, 04:04:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 04:04:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/28/2026, 04:04:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 04:04:29 | 3 | 3,335,791 6.68% | 50,000,000 | 0.00000002 | ||
05/28/2026, 04:04:19 | 5 | 2,891,618 5.79% | 50,000,000 | 0.00000009 | ||
05/28/2026, 04:04:09 | 4 | 3,220,662 6.45% | 50,000,000 | 0.00000309 | ||
05/28/2026, 04:03:59 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/28/2026, 04:03:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 |
