Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/29/2026, 12:13:59 | 3 | 3,333,003 6.67% | 50,000,000 | 0.00000002 | ||
05/29/2026, 12:13:49 | 5 | 2,809,085 5.62% | 50,000,000 | 0.00000008 | ||
05/29/2026, 12:13:39 | 5 | 3,317,311 6.64% | 50,000,000 | 0.00000892 | ||
05/29/2026, 12:13:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 12:13:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/29/2026, 12:13:09 | 4 | 3,217,878 6.44% | 50,000,000 | 0.00000424 | ||
05/29/2026, 12:12:59 | 4 | 3,217,194 6.44% | 50,000,000 | 0.00000578 | ||
05/29/2026, 12:12:49 | 3 | 2,218,025 4.44% | 50,000,000 | 0.00000094 | ||
05/29/2026, 12:12:39 | 4 | 3,209,416 6.42% | 50,000,000 | 0.00000394 | ||
05/29/2026, 12:12:29 | 4 | 3,216,870 6.44% | 50,000,000 | 0.00000353 | ||
05/29/2026, 12:12:19 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 12:12:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 12:11:59 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
05/29/2026, 12:11:49 | 4 | 3,220,610 6.45% | 50,000,000 | 0.00000321 | ||
05/29/2026, 12:11:39 | 10 | 3,598,441 7.2% | 50,000,000 | 0.00000046 | ||
05/29/2026, 12:11:29 | 4 | 4,739,635 9.48% | 50,000,000 | 0.00000003 | ||
05/29/2026, 12:11:19 | 4 | 2,619,754 5.24% | 50,000,000 | 0.00000008 | ||
05/29/2026, 12:11:09 | 4 | 4,989,567 9.98% | 50,000,000 | 0.00000574 | ||
05/29/2026, 12:10:59 | 4 | 3,142,829 6.29% | 50,000,000 | 0.00000004 | ||
05/29/2026, 12:10:49 | 4 | 4,052,366 8.11% | 50,000,000 | 0.00000004 |
