Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/29/2026, 10:54:29 | 8 | 6,685,356 13.38% | 50,000,000 | 0.00000277 | ||
05/29/2026, 10:54:19 | 5 | 6,128,867 12.26% | 50,000,000 | 0.00000577 | ||
05/29/2026, 10:54:09 | 5 | 2,337,755 4.68% | 50,000,000 | 0.00000004 | ||
05/29/2026, 10:53:59 | 3 | 3,335,803 6.68% | 50,000,000 | 0.00000002 | ||
05/29/2026, 10:53:49 | 5 | 3,569,637 7.14% | 50,000,000 | 0.00000007 | ||
05/29/2026, 10:53:39 | 5 | 4,146,639 8.3% | 50,000,000 | 0.00000572 | ||
05/29/2026, 10:53:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/29/2026, 10:53:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 10:53:09 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000002 | ||
05/29/2026, 10:52:59 | 4 | 3,219,683 6.44% | 50,000,000 | 0.00000575 | ||
05/29/2026, 10:52:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 10:52:39 | 5 | 3,240,749 6.49% | 50,000,000 | 0.00000576 | ||
05/29/2026, 10:52:29 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000023 | ||
05/29/2026, 10:52:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 10:52:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/29/2026, 10:51:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 10:51:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 10:51:39 | 9 | 1,394,293 2.79% | 50,000,000 | 0.00000037 | ||
05/29/2026, 10:51:29 | 4 | 1,203,923 2.41% | 50,000,000 | 0.00000003 | ||
05/29/2026, 10:51:19 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000001 |
