Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/28/2026, 05:52:29 | 6 | 5,998,757 12% | 50,000,000 | 0.00000053 | ||
05/28/2026, 05:52:19 | 4 | 3,229,489 6.46% | 50,000,000 | 0.00000019 | ||
05/28/2026, 05:52:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/28/2026, 05:51:59 | 11 | 3,639,631 7.28% | 50,000,000 | 0.00000062 | ||
05/28/2026, 05:51:49 | 7 | 2,479,017 4.96% | 50,000,000 | 0.00000027 | ||
05/28/2026, 05:51:39 | 3 | 2,229,257 4.46% | 50,000,000 | 0.00000004 | ||
05/28/2026, 05:51:29 | 4 | 4,522,272 9.05% | 50,000,000 | 0.00000006 | ||
05/28/2026, 05:51:19 | 4 | 2,998,305 6% | 50,000,000 | 0.00000006 | ||
05/28/2026, 05:51:09 | 5 | 3,973,317 7.95% | 50,000,000 | 0.00000014 | ||
05/28/2026, 05:50:59 | 5 | 4,408,076 8.82% | 50,000,000 | 0.00000008 | ||
05/28/2026, 05:50:49 | 4 | 4,651,788 9.31% | 50,000,000 | 0.00000005 | ||
05/28/2026, 05:50:39 | 4 | 5,902,346 11.81% | 50,000,000 | 0.00000005 | ||
05/28/2026, 05:50:29 | 4 | 2,661,227 5.33% | 50,000,000 | 0.00000004 | ||
05/28/2026, 05:50:19 | 4 | 5,875,098 11.76% | 50,000,000 | 0.00000004 | ||
05/28/2026, 05:50:09 | 6 | 4,513,949 9.03% | 50,000,000 | 0.00000029 | ||
05/28/2026, 05:49:59 | 5 | 4,933,110 9.87% | 50,000,000 | 0.00000137 | ||
05/28/2026, 05:49:49 | 5 | 4,558,904 9.12% | 50,000,000 | 0.00000033 | ||
05/28/2026, 05:49:39 | 6 | 4,113,083 8.23% | 50,000,000 | 0.00000075 | ||
05/28/2026, 05:49:29 | 4 | 2,738,572 5.48% | 50,000,000 | 0.00000005 | ||
05/28/2026, 05:49:19 | 5 | 2,758,154 5.52% | 50,000,000 | 0.00000072 |
