Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/29/2026, 05:12:29 | 4 | 4,649,475 9.3% | 50,000,000 | 0.00000004 | ||
05/29/2026, 05:12:19 | 5 | 2,889,218 5.78% | 50,000,000 | 0.00000011 | ||
05/29/2026, 05:12:09 | 4 | 3,217,772 6.44% | 50,000,000 | 0.00000274 | ||
05/29/2026, 05:11:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 05:11:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 05:11:39 | 12 | 1,510,988 3.03% | 50,000,000 | 0.00000063 | ||
05/29/2026, 05:11:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/29/2026, 05:11:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 05:11:09 | 4 | 2,051,030 4.11% | 50,000,000 | 0.00000005 | ||
05/29/2026, 05:10:59 | 4 | 4,990,561 9.99% | 50,000,000 | 0.00000314 | ||
05/29/2026, 05:10:49 | 4 | 3,209,187 6.42% | 50,000,000 | 0.00000085 | ||
05/29/2026, 05:10:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000003 | ||
05/29/2026, 05:10:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/29/2026, 05:10:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/29/2026, 05:10:09 | 3 | 3,649,574 7.3% | 50,000,000 | 0.00000003 | ||
05/29/2026, 05:09:59 | 4 | 4,317,700 8.64% | 50,000,000 | 0.00000005 | ||
05/29/2026, 05:09:49 | 4 | 4,243,099 8.49% | 50,000,000 | 0.00000005 | ||
05/29/2026, 05:09:39 | 4 | 2,420,316 4.85% | 50,000,000 | 0.00000005 | ||
05/29/2026, 05:09:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/29/2026, 05:09:19 | 3 | 3,462,894 6.93% | 50,000,000 | 0.00000004 |
