Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/21/2026, 13:10:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
04/21/2026, 13:10:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
04/21/2026, 13:10:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
04/21/2026, 13:10:19 | 3 | 3,907,635 7.82% | 50,000,000 | 0.00000003 | ||
04/21/2026, 13:10:09 | 6 | 4,919,284 9.84% | 50,000,000 | 0.00000045 | ||
04/21/2026, 13:09:59 | 4 | 1,998,698 4% | 50,000,000 | 0.00000004 | ||
04/21/2026, 13:09:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
04/21/2026, 13:09:39 | 3 | 3,462,894 6.93% | 50,000,000 | 0.00000003 | ||
04/21/2026, 13:09:29 | 4 | 5,641,166 11.29% | 50,000,000 | 0.00000005 | ||
04/21/2026, 13:09:19 | 8 | 8,042,641 16.09% | 50,000,000 | 0.00000158 | ||
04/21/2026, 13:09:09 | 4 | 1,426,806 2.86% | 50,000,000 | 0.00000251 | ||
04/21/2026, 13:08:59 | 6 | 6,810,665 13.63% | 50,000,000 | 0.00000107 | ||
04/21/2026, 13:08:49 | 5 | 5,589,391 11.18% | 50,000,000 | 0.00000207 | ||
04/21/2026, 13:08:39 | 6 | 3,860,711 7.73% | 50,000,000 | 0.00000025 | ||
04/21/2026, 13:08:29 | 6 | 4,818,815 9.64% | 50,000,000 | 0.00000096 | ||
04/21/2026, 13:08:19 | 4 | 4,837,785 9.68% | 50,000,000 | 0.00000005 | ||
04/21/2026, 13:08:09 | 5 | 5,174,979 10.35% | 50,000,000 | 0.00000011 | ||
04/21/2026, 13:07:59 | 5 | 6,166,932 12.34% | 50,000,000 | 0.00000046 | ||
04/21/2026, 13:07:49 | 4 | 2,804,300 5.61% | 50,000,000 | 0.00000004 | ||
04/21/2026, 13:07:39 | 4 | 4,208,170 8.42% | 50,000,000 | 0.00000004 |
