Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/29/2026, 19:15:49 | 4 | 1,885,652 3.78% | 50,000,000 | 0.00000221 | ||
05/29/2026, 19:15:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 19:15:29 | 4 | 1,197,524 2.4% | 50,000,000 | 0.00000007 | ||
05/29/2026, 19:15:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/29/2026, 19:15:09 | 4 | 1,891,252 3.79% | 50,000,000 | 0.00000221 | ||
05/29/2026, 19:14:59 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/29/2026, 19:14:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/29/2026, 19:14:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 19:14:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 19:14:19 | 4 | 1,891,240 3.79% | 50,000,000 | 0.00000222 | ||
05/29/2026, 19:14:09 | 4 | 3,208,087 6.42% | 50,000,000 | 0.00000322 | ||
05/29/2026, 19:13:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 19:13:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 19:13:39 | 4 | 1,885,652 3.78% | 50,000,000 | 0.00000077 | ||
05/29/2026, 19:13:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/29/2026, 19:13:19 | 6 | 4,975,189 9.96% | 50,000,000 | 0.00002155 | ||
05/29/2026, 19:13:09 | 8 | 5,677,636 11.36% | 50,000,000 | 0.00001219 | ||
05/29/2026, 19:12:59 | 4 | 1,888,452 3.78% | 50,000,000 | 0.00000221 | ||
05/29/2026, 19:12:49 | 2 | 588,725 1.18% | 50,000,000 | 0.00000001 | ||
05/29/2026, 19:12:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 |
