Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/29/2026, 06:38:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/29/2026, 06:38:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/29/2026, 06:38:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 06:38:19 | 3 | 3,102,519 6.21% | 50,000,000 | 0.00000002 | ||
05/29/2026, 06:38:09 | 4 | 2,179,171 4.36% | 50,000,000 | 0.00000002 | ||
05/29/2026, 06:37:59 | 3 | 3,474,419 6.95% | 50,000,000 | 0.00000002 | ||
05/29/2026, 06:37:49 | 4 | 4,268,578 8.54% | 50,000,000 | 0.00000003 | ||
05/29/2026, 06:37:39 | 4 | 2,351,666 4.71% | 50,000,000 | 0.00000003 | ||
05/29/2026, 06:37:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 06:37:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/29/2026, 06:37:09 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 06:36:59 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/29/2026, 06:36:49 | 4 | 4,817,379 9.64% | 50,000,000 | 0.00000003 | ||
05/29/2026, 06:36:39 | 4 | 4,175,441 8.36% | 50,000,000 | 0.00000007 | ||
05/29/2026, 06:36:29 | 10 | 4,956,913 9.92% | 50,000,000 | 0.00000035 | ||
05/29/2026, 06:36:19 | 4 | 2,575,075 5.16% | 50,000,000 | 0.00000003 | ||
05/29/2026, 06:36:09 | 3 | 3,643,974 7.29% | 50,000,000 | 0.00000002 | ||
05/29/2026, 06:35:59 | 4 | 6,022,572 12.05% | 50,000,000 | 0.00000004 | ||
05/29/2026, 06:35:49 | 5 | 5,475,888 10.96% | 50,000,000 | 0.00000577 | ||
05/29/2026, 06:35:39 | 4 | 4,699,433 9.4% | 50,000,000 | 0.00000003 |
