Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/29/2026, 04:46:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 04:46:39 | 9 | 1,385,881 2.78% | 50,000,000 | 0.00000043 | ||
05/29/2026, 04:46:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 04:46:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 04:46:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 04:45:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 04:45:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 04:45:39 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000002 | ||
05/29/2026, 04:45:29 | 5 | 1,228,677 2.46% | 50,000,000 | 0.00000013 | ||
05/29/2026, 04:45:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 04:45:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 04:44:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/29/2026, 04:44:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 04:44:39 | 4 | 1,204,578 2.41% | 50,000,000 | 0.00000005 | ||
05/29/2026, 04:44:29 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 04:44:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 04:44:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 04:43:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 04:43:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 04:43:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 |
