Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/20/2026, 00:45:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.0000001 | ||
04/20/2026, 00:45:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000009 | ||
04/20/2026, 00:45:29 | 6 | 1,251,478 2.51% | 50,000,000 | 0.0000004 | ||
04/20/2026, 00:45:19 | 3 | 3,105,331 6.22% | 50,000,000 | 0.0000001 | ||
04/20/2026, 00:45:09 | 4 | 2,120,079 4.25% | 50,000,000 | 0.00000015 | ||
04/20/2026, 00:44:59 | 4 | 1,216,985 2.44% | 50,000,000 | 0.00000032 | ||
04/20/2026, 00:44:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000009 | ||
04/20/2026, 00:44:39 | 3 | 3,108,131 6.22% | 50,000,000 | 0.0000001 | ||
04/20/2026, 00:44:29 | 4 | 2,107,798 4.22% | 50,000,000 | 0.00000015 | ||
04/20/2026, 00:44:19 | 4 | 3,373,367 6.75% | 50,000,000 | 0.00000016 | ||
04/20/2026, 00:44:09 | 3 | 3,553,121 7.11% | 50,000,000 | 0.0000001 | ||
04/20/2026, 00:43:59 | 3 | 1,806,974 3.62% | 50,000,000 | 0.0000001 | ||
04/20/2026, 00:43:49 | 9 | 6,031,243 12.07% | 50,000,000 | 0.00000425 | ||
04/20/2026, 00:43:39 | 5 | 5,075,086 10.16% | 50,000,000 | 0.00000603 | ||
04/20/2026, 00:43:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000009 | ||
04/20/2026, 00:43:19 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000009 | ||
04/20/2026, 00:43:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000009 | ||
04/20/2026, 00:42:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000009 | ||
04/20/2026, 00:42:49 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000009 | ||
04/20/2026, 00:42:39 | 4 | 4,611,621 9.23% | 50,000,000 | 0.00000023 |
