Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 17:14:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/27/2026, 17:13:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 17:13:49 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
05/27/2026, 17:13:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 17:13:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 17:13:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 17:13:09 | 4 | 3,211,968 6.43% | 50,000,000 | 0.00001448 | ||
05/27/2026, 17:12:59 | 2 | 629,861 1.26% | 50,000,000 | 0.00000001 | ||
05/27/2026, 17:12:49 | 3 | 2,948,105 5.9% | 50,000,000 | 0.00000028 | ||
05/27/2026, 17:12:39 | 2 | 588,725 1.18% | 50,000,000 | 0.00000001 | ||
05/27/2026, 17:12:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 17:12:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 17:12:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 17:11:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 17:11:49 | 14 | 3,592,335 7.19% | 50,000,000 | 0.00000392 | ||
05/27/2026, 17:11:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 17:11:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 17:11:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 17:11:09 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 17:10:59 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000002 |
