Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/28/2026, 22:20:09 | 6 | 4,751,892 9.51% | 50,000,000 | 0.00001657 | ||
05/28/2026, 22:19:59 | 6 | 5,986,758 11.98% | 50,000,000 | 0.00001075 | ||
05/28/2026, 22:19:49 | 8 | 10,189,735 20.38% | 50,000,000 | 0.00000673 | ||
05/28/2026, 22:19:39 | 5 | 6,668,099 13.34% | 50,000,000 | 0.00001633 | ||
05/28/2026, 22:19:29 | 8 | 7,129,405 14.26% | 50,000,000 | 0.00001864 | ||
05/28/2026, 22:19:19 | 11 | 8,052,660 16.11% | 50,000,000 | 0.00003178 | ||
05/28/2026, 22:19:09 | 4 | 7,209,364 14.42% | 50,000,000 | 0.0000162 | ||
05/28/2026, 22:18:59 | 6 | 5,927,153 11.86% | 50,000,000 | 0.00000899 | ||
05/28/2026, 22:18:49 | 5 | 4,304,387 8.61% | 50,000,000 | 0.00001722 | ||
05/28/2026, 22:18:39 | 4 | 3,210,998 6.43% | 50,000,000 | 0.00000356 | ||
05/28/2026, 22:18:29 | 3 | 3,327,403 6.66% | 50,000,000 | 0.00000021 | ||
05/28/2026, 22:18:19 | 6 | 4,913,598 9.83% | 50,000,000 | 0.00000872 | ||
05/28/2026, 22:18:09 | 3 | 2,157,955 4.32% | 50,000,000 | 0.0000002 | ||
05/28/2026, 22:17:59 | 4 | 5,126,779 10.26% | 50,000,000 | 0.00001543 | ||
05/28/2026, 22:17:49 | 2 | 931,569 1.87% | 50,000,000 | 0.00000011 | ||
05/28/2026, 22:17:39 | 4 | 5,241,761 10.49% | 50,000,000 | 0.00000273 | ||
05/28/2026, 22:17:29 | 4 | 2,412,721 4.83% | 50,000,000 | 0.00000032 | ||
05/28/2026, 22:17:19 | 8 | 7,365,564 14.74% | 50,000,000 | 0.00001913 | ||
05/28/2026, 22:17:09 | 9 | 8,563,358 17.13% | 50,000,000 | 0.0000188 | ||
05/28/2026, 22:16:59 | 4 | 5,015,194 10.04% | 50,000,000 | 0.00001335 |
