Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/28/2026, 20:34:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 20:33:59 | 3 | 3,105,307 6.22% | 50,000,000 | 0.00000003 | ||
05/28/2026, 20:33:49 | 4 | 2,126,508 4.26% | 50,000,000 | 0.00000003 | ||
05/28/2026, 20:33:39 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000002 | ||
05/28/2026, 20:33:29 | 5 | 3,256,340 6.52% | 50,000,000 | 0.00000943 | ||
05/28/2026, 20:33:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 20:33:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 20:32:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/28/2026, 20:32:49 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 20:32:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/28/2026, 20:32:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 20:32:19 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000009 | ||
05/28/2026, 20:32:09 | 4 | 1,339,677 2.68% | 50,000,000 | 0.00000077 | ||
05/28/2026, 20:31:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 20:31:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 20:31:39 | 11 | 3,753,217 7.51% | 50,000,000 | 0.00000621 | ||
05/28/2026, 20:31:29 | 4 | 4,434,570 8.87% | 50,000,000 | 0.00000004 | ||
05/28/2026, 20:31:19 | 8 | 5,969,610 11.94% | 50,000,000 | 0.00000342 | ||
05/28/2026, 20:31:09 | 5 | 7,220,382 14.45% | 50,000,000 | 0.0000058 | ||
05/28/2026, 20:30:59 | 6 | 7,306,661 14.62% | 50,000,000 | 0.00000099 |
