Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/04/2026, 22:34:29 | 4 | 1,187,447 2.38% | 50,000,000 | 0.00000006 | ||
05/04/2026, 22:34:19 | 3 | 3,349,064 6.7% | 50,000,000 | 0.00000005 | ||
05/04/2026, 22:34:09 | 6 | 2,646,812 5.3% | 50,000,000 | 0.00000015 | ||
05/04/2026, 22:33:59 | 4 | 3,936,488 7.88% | 50,000,000 | 0.0000001 | ||
05/04/2026, 22:33:49 | 12 | 8,411,156 16.83% | 50,000,000 | 0.00000429 | ||
05/04/2026, 22:33:39 | 4 | 2,696,917 5.4% | 50,000,000 | 0.00000579 | ||
05/04/2026, 22:33:29 | 4 | 1,187,447 2.38% | 50,000,000 | 0.00000007 | ||
05/04/2026, 22:33:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/04/2026, 22:33:09 | 4 | 1,179,059 2.36% | 50,000,000 | 0.00000006 | ||
05/04/2026, 22:32:59 | 7 | 4,176,669 8.36% | 50,000,000 | 0.0000012 | ||
05/04/2026, 22:32:49 | 5 | 3,234,691 6.47% | 50,000,000 | 0.00000561 | ||
05/04/2026, 22:32:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/04/2026, 22:32:29 | 3 | 648,137 1.3% | 50,000,000 | 0.00000004 | ||
05/04/2026, 22:32:19 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
05/04/2026, 22:32:09 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000005 | ||
05/04/2026, 22:31:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
05/04/2026, 22:31:49 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000005 | ||
05/04/2026, 22:31:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/04/2026, 22:31:29 | 5 | 1,761,496 3.53% | 50,000,000 | 0.00000097 | ||
05/04/2026, 22:31:19 | 8 | 1,342,131 2.69% | 50,000,000 | 0.00000076 |
