Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 17:13:09 | 31 | 15,427,704 38.57% | 40,000,000 | |
04/30/2026, 17:13:07 | 23 | 6,678,510 16.7% | 40,000,000 | |
04/30/2026, 17:13:05 | 22 | 31,617,771 79.05% | 40,000,000 | |
04/30/2026, 17:13:03 | 26 | 7,979,323 19.95% | 40,000,000 | |
04/30/2026, 17:13:01 | 30 | 7,899,256 19.75% | 40,000,000 | |
04/30/2026, 17:12:59 | 35 | 11,860,256 29.66% | 40,000,000 | |
04/30/2026, 17:12:57 | 29 | 10,622,863 26.56% | 40,000,000 | |
04/30/2026, 17:12:55 | 27 | 11,652,008 29.14% | 40,000,000 | |
04/30/2026, 17:12:53 | 28 | 9,906,198 24.77% | 40,000,000 | |
04/30/2026, 17:12:51 | 29 | 10,255,762 25.64% | 40,000,000 | |
04/30/2026, 17:12:49 | 27 | 8,284,264 20.72% | 40,000,000 | |
04/30/2026, 17:12:47 | 28 | 8,290,357 20.73% | 40,000,000 | |
04/30/2026, 17:12:45 | 36 | 9,009,310 22.53% | 40,000,000 | |
04/30/2026, 17:12:43 | 27 | 8,920,127 22.31% | 40,000,000 | |
04/30/2026, 17:12:41 | 25 | 9,544,695 23.87% | 40,000,000 | |
04/30/2026, 17:12:39 | 26 | 9,761,670 24.41% | 40,000,000 | |
04/30/2026, 17:12:37 | 27 | 8,774,465 21.94% | 40,000,000 | |
04/30/2026, 17:12:35 | 33 | 9,402,970 23.51% | 40,000,000 | |
04/30/2026, 17:12:33 | 24 | 6,065,646 15.17% | 40,000,000 | |
04/30/2026, 17:12:31 | 24 | 9,632,460 24.09% | 40,000,000 |
