Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 18:20:37 | 30 | 9,311,141 23.28% | 40,000,000 | |
04/30/2026, 18:20:35 | 28 | 10,117,875 25.3% | 40,000,000 | |
04/30/2026, 18:20:33 | 27 | 8,319,292 20.8% | 40,000,000 | |
04/30/2026, 18:20:31 | 27 | 8,990,979 22.48% | 40,000,000 | |
04/30/2026, 18:20:29 | 29 | 11,113,498 27.79% | 40,000,000 | |
04/30/2026, 18:20:27 | 28 | 11,294,229 28.24% | 40,000,000 | |
04/30/2026, 18:20:25 | 36 | 12,808,050 32.03% | 40,000,000 | |
04/30/2026, 18:20:23 | 30 | 8,933,025 22.34% | 40,000,000 | |
04/30/2026, 18:20:21 | 27 | 10,646,235 26.62% | 40,000,000 | |
04/30/2026, 18:20:19 | 28 | 8,195,818 20.49% | 40,000,000 | |
04/30/2026, 18:20:17 | 25 | 8,979,248 22.45% | 40,000,000 | |
04/30/2026, 18:20:15 | 27 | 11,193,737 27.99% | 40,000,000 | |
04/30/2026, 18:20:13 | 24 | 8,689,372 21.73% | 40,000,000 | |
04/30/2026, 18:20:11 | 28 | 10,087,854 25.22% | 40,000,000 | |
04/30/2026, 18:20:09 | 31 | 12,444,286 31.12% | 40,000,000 | |
04/30/2026, 18:20:07 | 26 | 8,330,948 20.83% | 40,000,000 | |
04/30/2026, 18:20:05 | 39 | 13,443,279 33.61% | 40,000,000 | |
04/30/2026, 18:20:03 | 42 | 16,190,198 40.48% | 40,000,000 | |
04/30/2026, 18:20:01 | 53 | 15,491,273 38.73% | 40,000,000 | |
04/30/2026, 18:19:59 | 21 | 9,164,449 22.92% | 40,000,000 |
