Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/02/2026, 14:36:43 | 26 | 10,831,325 27.08% | 40,000,000 | |
05/02/2026, 14:36:41 | 24 | 8,297,177 20.75% | 40,000,000 | |
05/02/2026, 14:36:39 | 33 | 11,361,040 28.41% | 40,000,000 | |
05/02/2026, 14:36:37 | 32 | 9,345,793 23.37% | 40,000,000 | |
05/02/2026, 14:36:35 | 30 | 11,281,927 28.21% | 40,000,000 | |
05/02/2026, 14:36:33 | 30 | 11,851,158 29.63% | 40,000,000 | |
05/02/2026, 14:36:31 | 31 | 7,401,888 18.51% | 40,000,000 | |
05/02/2026, 14:36:29 | 35 | 8,419,295 21.05% | 40,000,000 | |
05/02/2026, 14:36:27 | 27 | 8,357,278 20.9% | 40,000,000 | |
05/02/2026, 14:36:25 | 25 | 9,768,154 24.43% | 40,000,000 | |
05/02/2026, 14:36:23 | 31 | 10,118,531 25.3% | 40,000,000 | |
05/02/2026, 14:36:21 | 34 | 10,226,626 25.57% | 40,000,000 | |
05/02/2026, 14:36:19 | 21 | 7,516,157 18.8% | 40,000,000 | |
05/02/2026, 14:36:17 | 24 | 8,577,696 21.45% | 40,000,000 | |
05/02/2026, 14:36:15 | 24 | 8,171,130 20.43% | 40,000,000 | |
05/02/2026, 14:36:13 | 23 | 8,069,076 20.18% | 40,000,000 | |
05/02/2026, 14:36:11 | 31 | 7,742,335 19.36% | 40,000,000 | |
05/02/2026, 14:36:09 | 20 | 5,225,109 13.07% | 40,000,000 | |
05/02/2026, 14:36:07 | 26 | 32,630,734 81.58% | 40,000,000 | |
05/02/2026, 14:36:05 | 29 | 4,403,938 11.01% | 40,000,000 |
