Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/02/2026, 14:57:45 | 34 | 14,712,437 36.79% | 40,000,000 | |
05/02/2026, 14:57:43 | 26 | 12,517,841 31.3% | 40,000,000 | |
05/02/2026, 14:57:41 | 24 | 11,526,481 28.82% | 40,000,000 | |
05/02/2026, 14:57:39 | 23 | 11,332,323 28.34% | 40,000,000 | |
05/02/2026, 14:57:37 | 26 | 13,218,688 33.05% | 40,000,000 | |
05/02/2026, 14:57:35 | 24 | 11,594,532 28.99% | 40,000,000 | |
05/02/2026, 14:57:33 | 24 | 13,842,240 34.61% | 40,000,000 | |
05/02/2026, 14:57:31 | 25 | 13,688,550 34.23% | 40,000,000 | |
05/02/2026, 14:57:29 | 25 | 12,287,593 30.72% | 40,000,000 | |
05/02/2026, 14:57:27 | 25 | 14,007,156 35.02% | 40,000,000 | |
05/02/2026, 14:57:25 | 29 | 15,155,509 37.89% | 40,000,000 | |
05/02/2026, 14:57:23 | 25 | 11,135,831 27.84% | 40,000,000 | |
05/02/2026, 14:57:21 | 30 | 11,682,047 29.21% | 40,000,000 | |
05/02/2026, 14:57:19 | 26 | 11,315,367 28.29% | 40,000,000 | |
05/02/2026, 14:57:17 | 24 | 12,527,382 31.32% | 40,000,000 | |
05/02/2026, 14:57:15 | 26 | 12,067,157 30.17% | 40,000,000 | |
05/02/2026, 14:57:13 | 24 | 13,036,489 32.6% | 40,000,000 | |
05/02/2026, 14:57:11 | 24 | 9,674,602 24.19% | 40,000,000 | |
05/02/2026, 14:57:09 | 26 | 9,790,757 24.48% | 40,000,000 | |
05/02/2026, 14:57:07 | 28 | 10,999,269 27.5% | 40,000,000 |
