Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/01/2026, 12:20:43 | 35 | 11,251,723 28.13% | 40,000,000 | |
05/01/2026, 12:20:41 | 30 | 8,564,816 21.42% | 40,000,000 | |
05/01/2026, 12:20:39 | 31 | 7,442,743 18.61% | 40,000,000 | |
05/01/2026, 12:20:37 | 30 | 8,584,361 21.47% | 40,000,000 | |
05/01/2026, 12:20:35 | 33 | 7,441,411 18.61% | 40,000,000 | |
05/01/2026, 12:20:33 | 39 | 8,744,403 21.87% | 40,000,000 | |
05/01/2026, 12:20:31 | 44 | 10,295,288 25.74% | 40,000,000 | |
05/01/2026, 12:20:29 | 33 | 9,883,910 24.71% | 40,000,000 | |
05/01/2026, 12:20:27 | 35 | 9,548,565 23.88% | 40,000,000 | |
05/01/2026, 12:20:25 | 35 | 10,673,979 26.69% | 40,000,000 | |
05/01/2026, 12:20:23 | 34 | 9,816,369 24.55% | 40,000,000 | |
05/01/2026, 12:20:21 | 37 | 11,350,553 28.38% | 40,000,000 | |
05/01/2026, 12:20:19 | 35 | 9,327,355 23.32% | 40,000,000 | |
05/01/2026, 12:20:17 | 37 | 9,674,474 24.19% | 40,000,000 | |
05/01/2026, 12:20:15 | 38 | 11,109,642 27.78% | 40,000,000 | |
05/01/2026, 12:20:13 | 34 | 8,461,034 21.16% | 40,000,000 | |
05/01/2026, 12:20:11 | 32 | 9,032,587 22.59% | 40,000,000 | |
05/01/2026, 12:20:09 | 33 | 9,538,746 23.85% | 40,000,000 | |
05/01/2026, 12:20:07 | 37 | 9,431,187 23.58% | 40,000,000 | |
05/01/2026, 12:20:05 | 36 | 9,459,785 23.65% | 40,000,000 |
