Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/01/2026, 12:47:15 | 23 | 8,536,758 21.35% | 40,000,000 | |
05/01/2026, 12:47:13 | 20 | 8,398,901 21% | 40,000,000 | |
05/01/2026, 12:47:11 | 24 | 9,972,004 24.94% | 40,000,000 | |
05/01/2026, 12:47:09 | 32 | 9,802,942 24.51% | 40,000,000 | |
05/01/2026, 12:47:07 | 30 | 9,932,043 24.84% | 40,000,000 | |
05/01/2026, 12:47:05 | 16 | 4,398,969 11% | 40,000,000 | |
05/01/2026, 12:47:03 | 24 | 9,216,681 23.05% | 40,000,000 | |
05/01/2026, 12:47:01 | 27 | 8,979,636 22.45% | 40,000,000 | |
05/01/2026, 12:46:59 | 26 | 10,176,074 25.45% | 40,000,000 | |
05/01/2026, 12:46:57 | 27 | 9,797,953 24.5% | 40,000,000 | |
05/01/2026, 12:46:55 | 24 | 10,477,235 26.2% | 40,000,000 | |
05/01/2026, 12:46:53 | 25 | 8,680,664 21.71% | 40,000,000 | |
05/01/2026, 12:46:51 | 26 | 10,407,718 26.02% | 40,000,000 | |
05/01/2026, 12:46:49 | 26 | 11,393,588 28.49% | 40,000,000 | |
05/01/2026, 12:46:47 | 23 | 9,025,373 22.57% | 40,000,000 | |
05/01/2026, 12:46:45 | 25 | 11,195,414 27.99% | 40,000,000 | |
05/01/2026, 12:46:43 | 24 | 9,612,417 24.04% | 40,000,000 | |
05/01/2026, 12:46:41 | 29 | 10,693,796 26.74% | 40,000,000 | |
05/01/2026, 12:46:39 | 28 | 9,016,746 22.55% | 40,000,000 | |
05/01/2026, 12:46:37 | 26 | 11,536,909 28.85% | 40,000,000 |
