Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 17:41:05 | 26 | 11,173,466 27.94% | 40,000,000 | |
04/30/2026, 17:41:03 | 24 | 11,611,540 29.03% | 40,000,000 | |
04/30/2026, 17:41:01 | 21 | 8,355,023 20.89% | 40,000,000 | |
04/30/2026, 17:40:59 | 22 | 9,146,986 22.87% | 40,000,000 | |
04/30/2026, 17:40:57 | 25 | 10,460,824 26.16% | 40,000,000 | |
04/30/2026, 17:40:55 | 23 | 9,937,169 24.85% | 40,000,000 | |
04/30/2026, 17:40:53 | 24 | 13,514,976 33.79% | 40,000,000 | |
04/30/2026, 17:40:51 | 26 | 11,534,351 28.84% | 40,000,000 | |
04/30/2026, 17:40:49 | 33 | 12,760,415 31.91% | 40,000,000 | |
04/30/2026, 17:40:47 | 30 | 12,755,700 31.89% | 40,000,000 | |
04/30/2026, 17:40:45 | 31 | 14,147,923 35.37% | 40,000,000 | |
04/30/2026, 17:40:43 | 25 | 8,919,273 22.3% | 40,000,000 | |
04/30/2026, 17:40:41 | 21 | 7,965,801 19.92% | 40,000,000 | |
04/30/2026, 17:40:39 | 33 | 13,355,300 33.39% | 40,000,000 | |
04/30/2026, 17:40:37 | 21 | 8,719,919 21.8% | 40,000,000 | |
04/30/2026, 17:40:35 | 25 | 11,358,206 28.4% | 40,000,000 | |
04/30/2026, 17:40:33 | 28 | 11,971,293 29.93% | 40,000,000 | |
04/30/2026, 17:40:31 | 23 | 9,156,255 22.9% | 40,000,000 | |
04/30/2026, 17:40:29 | 21 | 9,140,866 22.86% | 40,000,000 | |
04/30/2026, 17:40:27 | 27 | 12,021,974 30.06% | 40,000,000 |
