Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 14:19:45 | 28 | 7,024,995 17.57% | 40,000,000 | |
04/30/2026, 14:19:43 | 37 | 11,343,811 28.36% | 40,000,000 | |
04/30/2026, 14:19:41 | 24 | 34,955,486 87.39% | 40,000,000 | |
04/30/2026, 14:19:39 | 23 | 8,902,077 22.26% | 40,000,000 | |
04/30/2026, 14:19:37 | 33 | 10,292,566 25.74% | 40,000,000 | |
04/30/2026, 14:19:35 | 15 | 4,150,901 10.38% | 40,000,000 | |
04/30/2026, 14:19:33 | 25 | 9,657,174 24.15% | 40,000,000 | |
04/30/2026, 14:19:31 | 25 | 10,022,000 25.06% | 40,000,000 | |
04/30/2026, 14:19:29 | 34 | 11,402,372 28.51% | 40,000,000 | |
04/30/2026, 14:19:27 | 26 | 9,501,048 23.76% | 40,000,000 | |
04/30/2026, 14:19:25 | 23 | 8,596,665 21.5% | 40,000,000 | |
04/30/2026, 14:19:23 | 30 | 10,020,650 25.06% | 40,000,000 | |
04/30/2026, 14:19:21 | 22 | 8,307,605 20.77% | 40,000,000 | |
04/30/2026, 14:19:19 | 26 | 9,999,943 25% | 40,000,000 | |
04/30/2026, 14:19:17 | 26 | 10,785,113 26.97% | 40,000,000 | |
04/30/2026, 14:19:15 | 26 | 9,484,270 23.72% | 40,000,000 | |
04/30/2026, 14:19:13 | 25 | 9,669,449 24.18% | 40,000,000 | |
04/30/2026, 14:19:11 | 22 | 8,619,370 21.55% | 40,000,000 | |
04/30/2026, 14:19:09 | 25 | 10,647,451 26.62% | 40,000,000 | |
04/30/2026, 14:19:07 | 25 | 9,531,665 23.83% | 40,000,000 |
