Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/02/2026, 21:01:41 | 28 | 9,598,506 24% | 40,000,000 | |
05/02/2026, 21:01:39 | 25 | 9,184,469 22.97% | 40,000,000 | |
05/02/2026, 21:01:37 | 30 | 9,731,798 24.33% | 40,000,000 | |
05/02/2026, 21:01:35 | 26 | 9,816,926 24.55% | 40,000,000 | |
05/02/2026, 21:01:33 | 28 | 9,148,788 22.88% | 40,000,000 | |
05/02/2026, 21:01:31 | 28 | 11,100,893 27.76% | 40,000,000 | |
05/02/2026, 21:01:29 | 24 | 8,656,091 21.65% | 40,000,000 | |
05/02/2026, 21:01:27 | 31 | 11,111,661 27.78% | 40,000,000 | |
05/02/2026, 21:01:25 | 27 | 9,953,644 24.89% | 40,000,000 | |
05/02/2026, 21:01:23 | 29 | 9,723,758 24.31% | 40,000,000 | |
05/02/2026, 21:01:21 | 30 | 9,475,065 23.69% | 40,000,000 | |
05/02/2026, 21:01:19 | 23 | 6,875,099 17.19% | 40,000,000 | |
05/02/2026, 21:01:17 | 28 | 11,443,973 28.61% | 40,000,000 | |
05/02/2026, 21:01:15 | 31 | 11,533,556 28.84% | 40,000,000 | |
05/02/2026, 21:01:13 | 26 | 9,097,321 22.75% | 40,000,000 | |
05/02/2026, 21:01:11 | 24 | 10,125,533 25.32% | 40,000,000 | |
05/02/2026, 21:01:09 | 23 | 8,839,610 22.1% | 40,000,000 | |
05/02/2026, 21:01:07 | 36 | 10,750,280 26.88% | 40,000,000 | |
05/02/2026, 21:01:05 | 25 | 8,683,830 21.71% | 40,000,000 | |
05/02/2026, 21:01:03 | 23 | 9,048,128 22.63% | 40,000,000 |
