Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/01/2026, 19:36:19 | 24 | 10,966,129 27.42% | 40,000,000 | |
05/01/2026, 19:36:17 | 28 | 13,254,973 33.14% | 40,000,000 | |
05/01/2026, 19:36:15 | 26 | 10,317,538 25.8% | 40,000,000 | |
05/01/2026, 19:36:13 | 22 | 11,023,725 27.56% | 40,000,000 | |
05/01/2026, 19:36:11 | 31 | 12,605,116 31.52% | 40,000,000 | |
05/01/2026, 19:36:09 | 26 | 12,746,620 31.87% | 40,000,000 | |
05/01/2026, 19:36:07 | 27 | 10,993,173 27.49% | 40,000,000 | |
05/01/2026, 19:36:05 | 30 | 13,142,097 32.86% | 40,000,000 | |
05/01/2026, 19:36:03 | 30 | 15,976,190 39.95% | 40,000,000 | |
05/01/2026, 19:36:01 | 42 | 14,621,644 36.56% | 40,000,000 | |
05/01/2026, 19:35:59 | 26 | 10,299,619 25.75% | 40,000,000 | |
05/01/2026, 19:35:57 | 39 | 10,434,255 26.09% | 40,000,000 | |
05/01/2026, 19:35:55 | 34 | 11,192,284 27.99% | 40,000,000 | |
05/01/2026, 19:35:53 | 2 | 989,349 2.48% | 40,000,000 | |
05/01/2026, 19:35:51 | 27 | 11,631,895 29.08% | 40,000,000 | |
05/01/2026, 19:35:49 | 29 | 12,801,596 32.01% | 40,000,000 | |
05/01/2026, 19:35:47 | 24 | 11,123,040 27.81% | 40,000,000 | |
05/01/2026, 19:35:45 | 29 | 12,733,434 31.84% | 40,000,000 | |
05/01/2026, 19:35:43 | 25 | 11,374,914 28.44% | 40,000,000 | |
05/01/2026, 19:35:41 | 26 | 11,447,666 28.62% | 40,000,000 |
