Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 16:11:40 | 160 | 45,631,654 32.6% | 140,000,000 | 449.922769 | 8.869815 | 11.66090419 | ||
05/28/2026, 16:11:38 | 187 | 62,820,904 44.88% | 140,000,000 | 430.307225 | 11.46323 | 15.56905879 | ||
05/28/2026, 16:11:36 | 135 | 42,023,944 30.02% | 140,000,000 | 446.818017 | 8.26837 | 10.50868458 | ||
05/28/2026, 16:11:35 | 144 | 50,117,439 35.8% | 140,000,000 | 460.2034 | 10.435223 | 12.62899204 | ||
05/28/2026, 16:11:33 | 183 | 58,534,439 41.82% | 140,000,000 | 444.858288 | 11.196155 | 14.84337441 | ||
05/28/2026, 16:11:31 | 139 | 44,258,010 31.62% | 140,000,000 | 436.123489 | 7.981854 | 11.32010294 | ||
05/28/2026, 16:11:29 | 150 | 55,462,523 39.62% | 140,000,000 | 463.143491 | 11.855825 | 13.83128152 | ||
05/28/2026, 16:11:28 | 170 | 57,254,895 40.9% | 140,000,000 | 458.525326 | 11.881191 | 14.37162758 | ||
05/28/2026, 16:11:26 | 152 | 54,666,130 39.05% | 140,000,000 | 462.017875 | 11.439446 | 13.8172832 | ||
05/28/2026, 16:11:24 | 182 | 71,789,614 51.28% | 140,000,000 | 435.931229 | 13.073812 | 18.22152184 | ||
05/28/2026, 16:11:22 | 135 | 39,032,801 27.89% | 140,000,000 | 482.916268 | 8.848304 | 10.00126992 | ||
05/28/2026, 16:11:21 | 151 | 45,456,265 32.47% | 140,000,000 | 521.050536 | 11.939476 | 11.7455352 | ||
05/28/2026, 16:11:19 | 124 | 71,210,665 50.87% | 140,000,000 | 435.205883 | 12.512104 | 18.47919554 | ||
05/28/2026, 16:11:17 | 145 | 53,446,195 38.18% | 140,000,000 | 475.118431 | 11.424736 | 13.96853554 | ||
05/28/2026, 16:11:15 | 181 | 84,663,486 60.48% | 140,000,000 | 438.287949 | 15.980334 | 21.12665085 | ||
05/28/2026, 16:11:14 | 135 | 43,889,676 31.35% | 140,000,000 | 480.275994 | 10.031761 | 11.04739598 | ||
05/28/2026, 16:11:12 | 160 | 60,408,892 43.15% | 140,000,000 | 464.957688 | 12.790476 | 15.29710273 | ||
05/28/2026, 16:11:10 | 153 | 43,468,552 31.05% | 140,000,000 | 458.536279 | 9.105531 | 10.8263762 | ||
05/28/2026, 16:11:08 | 136 | 45,156,174 32.26% | 140,000,000 | 471.838392 | 9.964154 | 11.34226174 | ||
05/28/2026, 16:11:07 | 155 | 43,725,155 31.24% | 140,000,000 | 494.237044 | 10.531901 | 11.07869009 |
