Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 22:30:48 | 167 | 63,074,250 45.06% | 140,000,000 | 498.41681 | 14.565167 | 16.87209935 | ||
05/28/2026, 22:30:46 | 201 | 114,209,891 81.58% | 140,000,000 | 502.14317 | 26.8778 | 30.47191628 | ||
05/28/2026, 22:30:45 | 204 | 85,338,389 60.96% | 140,000,000 | 509.873244 | 20.696885 | 22.81487577 | ||
05/28/2026, 22:30:43 | 246 | 107,410,729 76.73% | 140,000,000 | 491.995312 | 24.172769 | 28.67280559 | ||
05/28/2026, 22:30:41 | 239 | 129,933,136 92.81% | 140,000,000 | 442.711116 | 23.013484 | 34.50935944 | ||
05/28/2026, 22:30:39 | 267 | 139,931,008 99.96% | 140,000,000 | 436.233786 | 24.124719 | 36.91791434 | ||
05/28/2026, 22:30:38 | 163 | 139,999,581 100% | 140,000,000 | 438.428165 | 24.689445 | 36.69031429 | ||
05/28/2026, 22:30:36 | 188 | 135,642,602 96.89% | 140,000,000 | 414.33395 | 22.345657 | 33.85567751 | ||
05/28/2026, 22:30:34 | 178 | 65,745,877 46.97% | 140,000,000 | 452.201699 | 13.235748 | 16.49464856 | ||
05/28/2026, 22:30:32 | 181 | 81,347,537 58.11% | 140,000,000 | 434.277018 | 14.864165 | 20.46320044 | ||
05/28/2026, 22:30:31 | 217 | 107,544,668 76.82% | 140,000,000 | 421.887113 | 18.359654 | 27.01205533 | ||
05/28/2026, 22:30:29 | 206 | 73,561,374 52.55% | 140,000,000 | 452.587692 | 14.744245 | 18.54872654 | ||
05/28/2026, 22:30:27 | 188 | 57,934,500 41.39% | 140,000,000 | 483.268309 | 13.295627 | 14.70228031 | ||
05/28/2026, 22:30:25 | 207 | 54,433,996 38.89% | 140,000,000 | 493.686325 | 12.962752 | 13.91056711 | ||
05/28/2026, 22:30:24 | 213 | 77,974,678 55.7% | 140,000,000 | 479.811088 | 17.422919 | 19.9901958 | ||
05/28/2026, 22:30:22 | 259 | 95,073,914 67.91% | 140,000,000 | 482.655916 | 21.502721 | 24.38526563 | ||
05/28/2026, 22:30:20 | 214 | 77,479,596 55.35% | 140,000,000 | 503.544516 | 19.07665 | 19.93777527 | ||
05/28/2026, 22:30:18 | 165 | 51,803,101 37.01% | 140,000,000 | 525.229239 | 13.779129 | 13.4293742 | ||
05/28/2026, 22:30:17 | 170 | 52,020,330 37.16% | 140,000,000 | 527.37052 | 13.848707 | 13.5852813 | ||
05/28/2026, 22:30:15 | 251 | 82,838,223 59.18% | 140,000,000 | 510.26507 | 21.587561 | 20.6818902 |
