Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 23:10:54 | 176 | 48,879,457 34.92% | 140,000,000 | 467.415127 | 10.676768 | 12.17022865 | ||
05/28/2026, 23:10:53 | 203 | 67,863,993 48.48% | 140,000,000 | 442.251714 | 13.034302 | 16.97866434 | ||
05/28/2026, 23:10:51 | 204 | 72,786,050 52% | 140,000,000 | 448.547026 | 14.364367 | 18.28359879 | ||
05/28/2026, 23:10:49 | 191 | 38,951,078 27.83% | 140,000,000 | 468.705793 | 8.37923 | 9.87736559 | ||
05/28/2026, 23:10:47 | 145 | 42,646,545 30.47% | 140,000,000 | 451.610807 | 8.348871 | 10.91076931 | ||
05/28/2026, 23:10:46 | 142 | 41,200,353 29.43% | 140,000,000 | 472.802563 | 8.842529 | 10.63710324 | ||
05/28/2026, 23:10:44 | 165 | 74,085,911 52.92% | 140,000,000 | 453.358655 | 14.386786 | 19.20070257 | ||
05/28/2026, 23:10:42 | 178 | 122,678,917 87.63% | 140,000,000 | 428.057705 | 20.843811 | 31.66984441 | ||
05/28/2026, 23:10:40 | 179 | 125,388,925 89.57% | 140,000,000 | 413.350767 | 19.600907 | 32.22870109 | ||
05/28/2026, 23:10:39 | 205 | 97,021,407 69.31% | 140,000,000 | 437.17845 | 17.474375 | 24.94129265 | ||
05/28/2026, 23:10:37 | 186 | 106,683,769 76.21% | 140,000,000 | 428.980736 | 18.378004 | 27.38727751 | ||
05/28/2026, 23:10:35 | 191 | 95,041,129 67.89% | 140,000,000 | 416.399072 | 15.16508 | 24.40995784 | ||
05/28/2026, 23:10:33 | 197 | 62,572,390 44.7% | 140,000,000 | 444.942929 | 12.252502 | 15.58864023 | ||
05/28/2026, 23:10:32 | 173 | 48,130,241 34.38% | 140,000,000 | 460.68306 | 10.08601 | 12.08677616 | ||
05/28/2026, 23:10:30 | 156 | 50,724,752 36.24% | 140,000,000 | 471.032115 | 11.057916 | 12.83507092 | ||
05/28/2026, 23:10:28 | 188 | 55,516,039 39.66% | 140,000,000 | 478.51336 | 12.421938 | 14.14322836 | ||
05/28/2026, 23:10:26 | 139 | 47,363,904 33.84% | 140,000,000 | 474.515904 | 10.64067 | 11.83425524 | ||
05/28/2026, 23:10:25 | 174 | 53,025,702 37.88% | 140,000,000 | 503.092211 | 13.332227 | 13.3445907 | ||
05/28/2026, 23:10:23 | 161 | 53,573,234 38.27% | 140,000,000 | 513.431183 | 13.927603 | 13.5785658 | ||
05/28/2026, 23:10:21 | 206 | 80,363,760 57.41% | 140,000,000 | 523.973839 | 21.682231 | 20.42627613 |
