Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 14:52:11 | 135 | 34,234,829 24.46% | 140,000,000 | 436.120661 | 6.318659 | 8.61185633 | ||
05/28/2026, 14:52:09 | 174 | 82,714,852 59.09% | 140,000,000 | 397.830407 | 12.048524 | 20.85795842 | ||
05/28/2026, 14:52:08 | 160 | 40,788,620 29.14% | 140,000,000 | 439.849086 | 7.804535 | 10.13630147 | ||
05/28/2026, 14:52:06 | 161 | 46,554,627 33.26% | 140,000,000 | 447.086025 | 9.149042 | 11.66488065 | ||
05/28/2026, 14:52:04 | 179 | 68,061,350 48.62% | 140,000,000 | 414.345571 | 11.065448 | 17.13547013 | ||
05/28/2026, 14:52:02 | 131 | 37,791,071 27% | 140,000,000 | 458.804766 | 7.941653 | 9.39707045 | ||
05/28/2026, 14:52:01 | 167 | 44,671,036 31.91% | 140,000,000 | 450.887184 | 8.938508 | 11.20308868 | ||
05/28/2026, 14:51:59 | 132 | 32,739,491 23.39% | 140,000,000 | 447.195078 | 6.343841 | 8.2970977 | ||
05/28/2026, 14:51:57 | 140 | 37,934,799 27.1% | 140,000,000 | 462.11669 | 7.823612 | 9.70669155 | ||
05/28/2026, 14:51:55 | 139 | 44,706,479 31.94% | 140,000,000 | 445.668406 | 8.386813 | 11.53745181 | ||
05/28/2026, 14:51:54 | 187 | 65,500,686 46.79% | 140,000,000 | 432.389028 | 11.9597 | 16.36207774 | ||
05/28/2026, 14:51:52 | 156 | 43,015,567 30.73% | 140,000,000 | 459.035031 | 8.905325 | 10.84032617 | ||
05/28/2026, 14:51:50 | 151 | 37,304,106 26.65% | 140,000,000 | 520.277432 | 10.120176 | 9.2883077 | ||
05/28/2026, 14:51:48 | 118 | 32,792,747 23.43% | 140,000,000 | 486.338632 | 7.69757 | 8.25080954 | ||
05/28/2026, 14:51:47 | 146 | 36,393,451 26% | 140,000,000 | 484.58857 | 8.388252 | 9.24759789 | ||
05/28/2026, 14:51:45 | 158 | 46,790,349 33.43% | 140,000,000 | 449.457237 | 9.364659 | 11.66560183 | ||
05/28/2026, 14:51:43 | 151 | 43,401,870 31.01% | 140,000,000 | 466.426453 | 9.327959 | 10.91582128 | ||
05/28/2026, 14:51:41 | 124 | 32,618,118 23.3% | 140,000,000 | 470.469585 | 7.212495 | 8.13333721 | ||
05/28/2026, 14:51:40 | 149 | 39,229,444 28.03% | 140,000,000 | 481.30971 | 9.007112 | 9.87439941 | ||
05/28/2026, 14:51:38 | 128 | 37,609,968 26.87% | 140,000,000 | 496.665093 | 9.328363 | 9.35119517 |
