Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 22:45:51 | 172 | 56,108,515 40.08% | 140,000,000 | 460.984385 | 11.462524 | 14.40262479 | ||
05/28/2026, 22:45:49 | 179 | 60,404,895 43.15% | 140,000,000 | 454.265216 | 11.840868 | 15.59897462 | ||
05/28/2026, 22:45:48 | 180 | 67,893,477 48.5% | 140,000,000 | 459.850883 | 13.603481 | 17.61739392 | ||
05/28/2026, 22:45:46 | 249 | 98,920,862 70.66% | 140,000,000 | 469.247818 | 20.753606 | 25.66479194 | ||
05/28/2026, 22:45:44 | 213 | 86,446,706 61.75% | 140,000,000 | 465.473235 | 17.768836 | 22.46979095 | ||
05/28/2026, 22:45:42 | 200 | 60,686,630 43.35% | 140,000,000 | 460.393377 | 12.071253 | 15.86846885 | ||
05/28/2026, 22:45:41 | 255 | 98,562,993 70.41% | 140,000,000 | 452.690252 | 20.073305 | 24.54520063 | ||
05/28/2026, 22:45:39 | 139 | 46,176,611 32.99% | 140,000,000 | 453.891839 | 9.36399 | 11.59519597 | ||
05/28/2026, 22:45:37 | 196 | 63,356,997 45.26% | 140,000,000 | 454.277599 | 12.784019 | 15.99764552 | ||
05/28/2026, 22:45:35 | 188 | 63,804,497 45.58% | 140,000,000 | 462.40247 | 13.304399 | 16.19895746 | ||
05/28/2026, 22:45:34 | 214 | 72,459,386 51.76% | 140,000,000 | 469.457075 | 15.545054 | 18.47151659 | ||
05/28/2026, 22:45:32 | 162 | 52,445,352 37.47% | 140,000,000 | 464.196163 | 11.281091 | 13.06383956 | ||
05/28/2026, 22:45:30 | 165 | 50,799,093 36.29% | 140,000,000 | 473.768227 | 11.31728 | 12.74971574 | ||
05/28/2026, 22:45:28 | 265 | 79,731,541 56.96% | 140,000,000 | 480.123549 | 18.211261 | 20.06972943 | ||
05/28/2026, 22:45:27 | 261 | 107,093,386 76.5% | 140,000,000 | 459.250738 | 22.264591 | 26.91812521 | ||
05/28/2026, 22:45:25 | 165 | 49,471,637 35.34% | 140,000,000 | 471.725208 | 10.805266 | 12.53175152 | ||
05/28/2026, 22:45:23 | 169 | 52,799,170 37.72% | 140,000,000 | 473.794072 | 11.544191 | 13.47174272 | ||
05/28/2026, 22:45:21 | 209 | 66,424,441 47.45% | 140,000,000 | 488.733724 | 15.429869 | 17.03399493 | ||
05/28/2026, 22:45:20 | 218 | 90,234,098 64.46% | 140,000,000 | 474.075827 | 19.609334 | 23.16847013 | ||
05/28/2026, 22:45:18 | 189 | 58,528,180 41.81% | 140,000,000 | 472.507037 | 13.03552 | 14.61945612 |
