Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 22:00:16 | 242 | 101,479,458 72.49% | 140,000,000 | 450.5549 | 20.463982 | 25.25808466 | ||
05/28/2026, 22:00:14 | 208 | 62,646,123 44.75% | 140,000,000 | 460.799456 | 13.186383 | 15.68091576 | ||
05/28/2026, 22:00:12 | 199 | 60,390,569 43.14% | 140,000,000 | 497.257568 | 14.822147 | 15.20751971 | ||
05/28/2026, 22:00:11 | 236 | 90,703,607 64.79% | 140,000,000 | 446.230379 | 17.60717 | 22.86753463 | ||
05/28/2026, 22:00:09 | 262 | 86,407,668 61.72% | 140,000,000 | 475.308879 | 19.24552 | 21.82481177 | ||
05/28/2026, 22:00:07 | 263 | 73,670,196 52.63% | 140,000,000 | 497.824512 | 17.99478 | 18.68004859 | ||
05/28/2026, 22:00:05 | 256 | 79,823,601 57.02% | 140,000,000 | 577.337795 | 25.786028 | 20.29915289 | ||
05/28/2026, 22:00:04 | 225 | 63,162,749 45.12% | 140,000,000 | 565.543242 | 19.569255 | 16.15201077 | ||
05/28/2026, 22:00:02 | 194 | 59,074,460 42.2% | 140,000,000 | 810.811972 | 32.697387 | 15.20089178 | ||
05/28/2026, 22:00:00 | 175 | 63,421,910 45.31% | 140,000,000 | 6,982.848451 | 427.045367 | 15.82021857 | ||
05/28/2026, 21:59:58 | 190 | 61,943,789 44.25% | 140,000,000 | 489.236263 | 14.764297 | 15.54085067 | ||
05/28/2026, 21:59:57 | 170 | 79,385,576 56.71% | 140,000,000 | 495.190784 | 19.334962 | 19.97604293 | ||
05/28/2026, 21:59:55 | 178 | 50,724,873 36.24% | 140,000,000 | 520.56781 | 13.544736 | 12.86099945 | ||
05/28/2026, 21:59:53 | 200 | 61,113,808 43.66% | 140,000,000 | 520.279365 | 16.209532 | 15.58672099 | ||
05/28/2026, 21:59:51 | 147 | 78,933,879 56.39% | 140,000,000 | 513.273237 | 20.321636 | 20.19301068 | ||
05/28/2026, 21:59:50 | 176 | 53,466,818 38.2% | 140,000,000 | 501.142439 | 13.439134 | 13.35535665 | ||
05/28/2026, 21:59:48 | 207 | 67,010,810 47.87% | 140,000,000 | 497.898109 | 16.542962 | 16.82159351 | ||
05/28/2026, 21:59:46 | 227 | 84,768,812 60.55% | 140,000,000 | 493.391473 | 20.499873 | 21.32433533 | ||
05/28/2026, 21:59:44 | 182 | 61,711,789 44.08% | 140,000,000 | 492.085089 | 14.75297 | 15.61448118 | ||
05/28/2026, 21:59:43 | 214 | 70,627,173 50.45% | 140,000,000 | 492.354047 | 16.824966 | 17.94860831 |
