Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 19:27:59 | 157 | 48,419,405 34.59% | 140,000,000 | 444.929171 | 9.291448 | 12.25175705 | ||
05/28/2026, 19:27:57 | 150 | 47,760,706 34.12% | 140,000,000 | 432.961886 | 8.829412 | 11.84915247 | ||
05/28/2026, 19:27:56 | 137 | 36,738,227 26.25% | 140,000,000 | 458.533432 | 7.641261 | 9.20444418 | ||
05/28/2026, 19:27:54 | 122 | 41,086,452 29.35% | 140,000,000 | 446.28585 | 7.948183 | 10.38811838 | ||
05/28/2026, 19:27:52 | 137 | 36,409,794 26.01% | 140,000,000 | 454.104348 | 7.432505 | 9.10134016 | ||
05/28/2026, 19:27:50 | 134 | 34,139,096 24.39% | 140,000,000 | 446.087067 | 6.60749 | 8.62151826 | ||
05/28/2026, 19:27:49 | 135 | 42,238,930 30.18% | 140,000,000 | 422.567007 | 7.347667 | 10.50111099 | ||
05/28/2026, 19:27:47 | 139 | 32,539,456 23.25% | 140,000,000 | 434.191133 | 5.953316 | 8.17502628 | ||
05/28/2026, 19:27:45 | 116 | 41,948,984 29.97% | 140,000,000 | 423.949669 | 7.150202 | 10.63405555 | ||
05/28/2026, 19:27:43 | 133 | 40,259,056 28.76% | 140,000,000 | 424.876892 | 7.04366 | 10.06148172 | ||
05/28/2026, 19:27:42 | 125 | 37,345,790 26.68% | 140,000,000 | 443.05019 | 7.121515 | 9.42454404 | ||
05/28/2026, 19:27:40 | 124 | 42,232,497 30.17% | 140,000,000 | 432.712124 | 7.782517 | 10.49199581 | ||
05/28/2026, 19:27:38 | 151 | 48,572,204 34.7% | 140,000,000 | 437.386188 | 9.081963 | 12.16284757 | ||
05/28/2026, 19:27:36 | 131 | 46,596,243 33.29% | 140,000,000 | 420.166294 | 7.8137 | 11.76447067 | ||
05/28/2026, 19:27:35 | 149 | 49,174,137 35.13% | 140,000,000 | 422.501728 | 8.26342 | 12.51273747 | ||
05/28/2026, 19:27:33 | 165 | 46,880,489 33.49% | 140,000,000 | 435.040561 | 8.691183 | 11.70373036 | ||
05/28/2026, 19:27:31 | 174 | 62,100,595 44.36% | 140,000,000 | 427.068504 | 10.928524 | 15.59268384 | ||
05/28/2026, 19:27:29 | 149 | 52,159,536 37.26% | 140,000,000 | 433.409967 | 9.41343 | 13.19303262 | ||
05/28/2026, 19:27:28 | 146 | 48,008,505 34.3% | 140,000,000 | 448.654244 | 9.298567 | 12.24065192 | ||
05/28/2026, 19:27:26 | 152 | 53,638,668 38.32% | 140,000,000 | 413.744933 | 8.840809 | 13.35191796 |
