Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 00:22:53 | 127 | 62,292,631 44.5% | 140,000,000 | 398.500265 | 9.043673 | 15.77995673 | ||
05/29/2026, 00:22:52 | 280 | 62,850,271 44.9% | 140,000,000 | 450.01788 | 12.272798 | 16.01094701 | ||
05/29/2026, 00:22:50 | 144 | 55,617,165 39.73% | 140,000,000 | 427.939438 | 9.536053 | 14.26472503 | ||
05/29/2026, 00:22:48 | 155 | 59,164,714 42.27% | 140,000,000 | 425.155398 | 9.88505 | 15.26914687 | ||
05/29/2026, 00:22:46 | 177 | 67,479,772 48.2% | 140,000,000 | 410.077127 | 10.838962 | 16.83294882 | ||
05/29/2026, 00:22:45 | 139 | 45,390,397 32.43% | 140,000,000 | 416.552009 | 7.488967 | 11.41849349 | ||
05/29/2026, 00:22:43 | 125 | 38,411,284 27.44% | 140,000,000 | 419.710385 | 6.582379 | 9.5392356 | ||
05/29/2026, 00:22:41 | 142 | 47,033,991 33.6% | 140,000,000 | 430.587325 | 8.475907 | 11.77633244 | ||
05/29/2026, 00:22:39 | 128 | 47,793,957 34.14% | 140,000,000 | 428.47231 | 8.415211 | 12.0631753 | ||
05/29/2026, 00:22:38 | 130 | 40,588,129 29% | 140,000,000 | 464.166124 | 8.500566 | 10.33906774 | ||
05/29/2026, 00:22:36 | 115 | 37,509,915 26.8% | 140,000,000 | 466.873523 | 7.864386 | 9.64800002 | ||
05/29/2026, 00:22:34 | 165 | 62,529,820 44.67% | 140,000,000 | 455.117162 | 12.857058 | 15.60133584 | ||
05/29/2026, 00:22:32 | 140 | 47,307,068 33.8% | 140,000,000 | 459.950654 | 9.859517 | 11.89939967 | ||
05/29/2026, 00:22:31 | 133 | 49,990,589 35.71% | 140,000,000 | 452.90708 | 9.969697 | 12.67139402 | ||
05/29/2026, 00:22:29 | 145 | 51,991,253 37.14% | 140,000,000 | 434.686254 | 9.323983 | 13.27589991 | ||
05/29/2026, 00:22:27 | 184 | 67,563,278 48.26% | 140,000,000 | 414.4475 | 10.665105 | 17.33632618 | ||
05/29/2026, 00:22:25 | 161 | 62,606,572 44.72% | 140,000,000 | 419.946719 | 10.709337 | 15.58208669 | ||
05/29/2026, 00:22:24 | 143 | 45,354,068 32.4% | 140,000,000 | 432.275271 | 8.221761 | 11.3836807 | ||
05/29/2026, 00:22:22 | 168 | 59,006,048 42.15% | 140,000,000 | 428.176728 | 10.362092 | 14.90292407 | ||
05/29/2026, 00:22:20 | 212 | 47,636,490 34.03% | 140,000,000 | 425.955703 | 8.162282 | 12.12875241 |
