Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 01:25:32 | 108 | 37,741,201 26.96% | 140,000,000 | 387.027687 | 5.002941 | 9.60394851 | ||
05/29/2026, 01:25:31 | 145 | 55,990,954 40% | 140,000,000 | 369.965638 | 6.828324 | 13.88640494 | ||
05/29/2026, 01:25:29 | 120 | 42,958,712 30.69% | 140,000,000 | 374.94399 | 5.358526 | 10.74858453 | ||
05/29/2026, 01:25:27 | 156 | 60,813,155 43.44% | 140,000,000 | 413.363191 | 9.831269 | 15.30665052 | ||
05/29/2026, 01:25:25 | 122 | 58,409,330 41.73% | 140,000,000 | 379.167946 | 7.351946 | 14.79499888 | ||
05/29/2026, 01:25:24 | 177 | 68,108,317 48.65% | 140,000,000 | 367.744685 | 7.712119 | 17.33435194 | ||
05/29/2026, 01:25:22 | 199 | 77,143,116 55.11% | 140,000,000 | 376.317492 | 9.330983 | 19.6993205 | ||
05/29/2026, 01:25:20 | 152 | 53,593,729 38.29% | 140,000,000 | 383.380405 | 6.763466 | 13.78331945 | ||
05/29/2026, 01:25:18 | 177 | 86,589,239 61.85% | 140,000,000 | 384.953633 | 11.023097 | 22.30974509 | ||
05/29/2026, 01:25:17 | 195 | 90,566,673 64.7% | 140,000,000 | 392.105952 | 12.149511 | 23.36222021 | ||
05/29/2026, 01:25:15 | 172 | 69,161,554 49.41% | 140,000,000 | 386.280525 | 9.492314 | 17.22344707 | ||
05/29/2026, 01:25:13 | 120 | 49,889,604 35.64% | 140,000,000 | 395.886017 | 7.230445 | 12.52015073 | ||
05/29/2026, 01:25:11 | 167 | 52,717,226 37.66% | 140,000,000 | 402.191633 | 7.876453 | 13.32597383 | ||
05/29/2026, 01:25:10 | 135 | 41,224,425 29.45% | 140,000,000 | 403.88402 | 6.383574 | 10.26631206 | ||
05/29/2026, 01:25:08 | 117 | 43,125,901 30.81% | 140,000,000 | 403.269181 | 6.556708 | 10.83463845 | ||
05/29/2026, 01:25:06 | 145 | 49,307,593 35.22% | 140,000,000 | 414.219053 | 7.939538 | 12.4846056 | ||
05/29/2026, 01:25:04 | 136 | 63,227,527 45.17% | 140,000,000 | 387.254839 | 8.386804 | 16.09836179 | ||
05/29/2026, 01:25:03 | 142 | 46,984,832 33.57% | 140,000,000 | 391.608433 | 6.663748 | 11.73590744 | ||
05/29/2026, 01:25:01 | 100 | 25,630,086 18.31% | 140,000,000 | 414.851781 | 4.156053 | 6.47663367 | ||
05/29/2026, 01:24:59 | 140 | 39,061,712 27.91% | 140,000,000 | 418.505504 | 6.607674 | 9.73986702 |
