Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 02:43:20 | 116 | 35,927,143 25.67% | 140,000,000 | 429.965875 | 6.325347 | 9.12209845 | ||
05/29/2026, 02:43:18 | 138 | 56,912,020 40.66% | 140,000,000 | 452.58976 | 11.212235 | 14.54556193 | ||
05/29/2026, 02:43:16 | 110 | 56,711,668 40.51% | 140,000,000 | 441.565169 | 10.922704 | 14.11919238 | ||
05/29/2026, 02:43:14 | 82 | 38,275,025 27.34% | 140,000,000 | 426.842151 | 6.716658 | 9.62073591 | ||
05/29/2026, 02:43:13 | 133 | 50,298,592 35.93% | 140,000,000 | 439.642994 | 9.373574 | 12.73984868 | ||
05/29/2026, 02:43:11 | 140 | 66,306,877 47.37% | 140,000,000 | 438.728664 | 12.210934 | 16.87979303 | ||
05/29/2026, 02:43:09 | 103 | 45,687,467 32.64% | 140,000,000 | 442.782734 | 8.501104 | 11.72851727 | ||
05/29/2026, 02:43:07 | 130 | 50,189,686 35.85% | 140,000,000 | 449.619421 | 9.582998 | 12.98325957 | ||
05/29/2026, 02:43:06 | 167 | 71,394,575 51% | 140,000,000 | 434.474736 | 13.217989 | 17.80114994 | ||
05/29/2026, 02:43:04 | 119 | 51,104,138 36.51% | 140,000,000 | 455.772616 | 10.453838 | 12.83802867 | ||
05/29/2026, 02:43:02 | 147 | 53,183,114 37.99% | 140,000,000 | 468.792096 | 11.475375 | 13.45644839 | ||
05/29/2026, 02:43:00 | 123 | 49,980,886 35.71% | 140,000,000 | 459.271935 | 10.211033 | 12.74378504 | ||
05/29/2026, 02:42:59 | 211 | 89,598,144 64% | 140,000,000 | 459.267619 | 18.273759 | 22.87576693 | ||
05/29/2026, 02:42:57 | 142 | 58,537,945 41.82% | 140,000,000 | 428.408982 | 10.037925 | 15.04025641 | ||
05/29/2026, 02:42:55 | 157 | 60,559,705 43.26% | 140,000,000 | 439.871448 | 11.523668 | 15.11481662 | ||
05/29/2026, 02:42:53 | 100 | 39,027,169 27.88% | 140,000,000 | 447.893412 | 7.646945 | 9.83306653 | ||
05/29/2026, 02:42:52 | 94 | 34,950,069 24.97% | 140,000,000 | 436.298003 | 6.353401 | 8.89524365 | ||
05/29/2026, 02:42:50 | 129 | 66,942,969 47.82% | 140,000,000 | 453.556217 | 13.239764 | 17.12263569 | ||
05/29/2026, 02:42:48 | 134 | 58,190,848 41.57% | 140,000,000 | 461.116627 | 11.85367 | 14.97909717 | ||
05/29/2026, 02:42:46 | 146 | 66,908,048 47.8% | 140,000,000 | 433.74767 | 12.367058 | 16.6541515 |
