Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 18:03:25 | 1 | 41,280 0.21% | 20,000,000 | 0.00000107 | ||
05/01/2026, 18:03:21 | 1 | 44,312 0.23% | 20,000,000 | 0.00000156 | ||
05/01/2026, 18:02:59 | 1 | 41,280 0.21% | 20,000,000 | 0.00000099 | ||
05/01/2026, 18:02:54 | 1 | 21,000 0.11% | 20,000,000 | 0.00000068 | ||
05/01/2026, 18:02:52 | 1 | 24,800 0.13% | 20,000,000 | 0.00000112 | ||
05/01/2026, 18:02:40 | 1 | 168,775 0.85% | 20,000,000 | 0.00000141 | ||
05/01/2026, 18:02:21 | 1 | 44,300 0.23% | 20,000,000 | 0.00000147 | ||
05/01/2026, 18:02:19 | 1 | 41,280 0.21% | 20,000,000 | 0.00000106 | ||
05/01/2026, 18:02:18 | 6 | 227,814 1.14% | 20,000,000 | 0.00000604 | ||
05/01/2026, 18:02:18 | 1 | 38,001 0.2% | 20,000,000 | 0.00000104 | ||
05/01/2026, 18:02:06 | 1 | 37,977 0.19% | 20,000,000 | 0.00000102 | ||
05/01/2026, 18:01:02 | 1 | 210,365 1.06% | 20,000,000 | 0.00000643 | ||
05/01/2026, 18:01:01 | 1 | 38,409 0.2% | 20,000,000 | 0.00000073 | ||
05/01/2026, 18:00:51 | 1 | 38,480 0.2% | 20,000,000 | 0.00000098 | ||
05/01/2026, 18:00:41 | 1 | 41,280 0.21% | 20,000,000 | 0.00000105 | ||
05/01/2026, 18:00:35 | 1 | 41,280 0.21% | 20,000,000 | 0.00000097 | ||
05/01/2026, 18:00:33 | 1 | 24,824 0.13% | 20,000,000 | 0.00000109 | ||
05/01/2026, 18:00:32 | 1 | 105,191 0.53% | 20,000,000 | 0.00000395 | ||
05/01/2026, 18:00:21 | 1 | 89,198 0.45% | 20,000,000 | 0.00000298 | ||
05/01/2026, 18:00:06 | 1 | 41,280 0.21% | 20,000,000 | 0.00000105 |
