Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 13:59:09 | 1 | 41,280 0.21% | 20,000,000 | 0.00000108 | ||
05/01/2026, 13:58:54 | 1 | 26,990 0.14% | 20,000,000 | 0.000001 | ||
05/01/2026, 13:58:31 | 1 | 37,906 0.19% | 20,000,000 | 0.000001 | ||
05/01/2026, 13:58:28 | 1 | 38,480 0.2% | 20,000,000 | 0.00000098 | ||
05/01/2026, 13:58:21 | 1 | 83,407 0.42% | 20,000,000 | 0.00000221 | ||
05/01/2026, 13:57:29 | 1 | 41,280 0.21% | 20,000,000 | 0.00000107 | ||
05/01/2026, 13:57:26 | 1 | 107,173 0.54% | 20,000,000 | 0.000001 | ||
05/01/2026, 13:57:26 | 3 | 113,979 0.57% | 20,000,000 | 0.00000309 | ||
05/01/2026, 13:57:25 | 6 | 227,874 1.14% | 20,000,000 | 0.00000613 | ||
05/01/2026, 13:57:25 | 1 | 37,989 0.19% | 20,000,000 | 0.00000104 | ||
05/01/2026, 13:57:04 | 1 | 38,001 0.2% | 20,000,000 | 0.00000102 | ||
05/01/2026, 13:57:00 | 1 | 21,000 0.11% | 20,000,000 | 0.00000071 | ||
05/01/2026, 13:56:56 | 1 | 245,697 1.23% | 20,000,000 | 0.00000386 | ||
05/01/2026, 13:55:33 | 1 | 1,197,449 5.99% | 20,000,000 | 0.0000011 | ||
05/01/2026, 13:55:32 | 1 | 105,203 0.53% | 20,000,000 | 0.00000436 | ||
05/01/2026, 13:55:01 | 1 | 89,222 0.45% | 20,000,000 | 0.00000328 | ||
05/01/2026, 13:54:41 | 1 | 41,280 0.21% | 20,000,000 | 0.00000097 | ||
05/01/2026, 13:54:33 | 1 | 41,280 0.21% | 20,000,000 | 0.00000105 | ||
05/01/2026, 13:54:14 | 1 | 21,000 0.11% | 20,000,000 | 0.00000074 | ||
05/01/2026, 13:54:06 | 1 | 1,197,449 5.99% | 20,000,000 | 0.00000109 |
